
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 618kJ | 247kJ |
| Energy (kcal) | 148Cal | 59Cal |
| Protein | 8.0g | 3.2g |
| Gluten | Not Detected | Not Detected |
| Fat | 3.8g | 1.5g |
| Saturated Fat | 0.5g | 0.2g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 1.8g | 0.7g |
| Monounsaturated Fat | 1.5g | 0.6g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 20.0g | 8.0g |
| Sugars | 12.3g | 4.9g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.3g | 0.1g |
| Sodium | 113mg | 45mg |
| Potassium | 588mg | 235mg |
| Vitamin A | 100mcg (13%)* | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Calcium | 300mg (37%)* | 120mg |
| Phosphorus | 250mg (25%)* | 100mg |
| Isoflavones | 10.9mg # | 4.4mg # |
