
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 653kJ | 261kJ |
| Energy (kcal) | 156Cal | 63Cal |
| Protein | 10.0g | 4.0g |
| Gluten | Not Detected | Not Detected |
| Fat | 8.6g | 3.4g |
| Saturated Fat | 0.9g | 0.3g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 4.2g | 1.7g |
| Monounsaturated Fat | 3.6g | 1.4g |
| Cholesterol | 0.0g | 0.0g |
| Carbohydrate | 9.7g | 3.9g |
| Sugars | 1.8g | 0.7g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.1g | 0.0g |
| Sodium | 163mg | 65mg |
| Potassium | 600mg | 240mg |
| Vitamin A | 100mcg (13%)* | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin D | 1.0mcg (10%)* | 0.4mcg |
| Calcium | 400mg (50%)* | 160mg |
| Iron | 1.2mg (10%)* | 0.5mg |
| Magnesium | 40mg (13%)* | 16mg |
| Phosphorus | 250mg (25%)* | 100mg |
