
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 683kJ | 273kJ |
| Energy (kcal) | 163Cal | 65Cal |
| Protein | 8.0g | 3.2g |
| Gluten | Not Detected | Not Detected |
| Fat | 8.8g | 3.5g |
| Saturated Fat | 1.0g | 0.4g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 4.3g | 1.7g |
| Monounsaturated Fat | 3.5g | 1.4g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 12.8g | 5.1g |
| Sugars | 5.0g | 2.0g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.8g | 0.3g |
| Sodium | 100mg | 40mg |
| Potassium | 575mg | 230mg |
| Vitamin A | 100mcg (13%)* | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin D | 5mcg (50%)* | 2mcg |
| Calcium | 400mg (50%)* | 160mg |
| Phosphorus | 325mg (33%)* | 130mg |
| Isoflavones | 10.9mg # | 4.4mg # |
