
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 473kJ | 189kJ |
| Energy (kcal) | 113Cal | 45Cal |
| Protein | 8.5g | 3.4g |
| Gluten | Not Detected | Not Detected |
| Fat | 3.3g | 1.3g |
| Saturated Fat | 0.4g | 0.2g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 1.6g | 0.6g |
| Monounsaturated Fat | 1.4g | 0.5g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 12.1g | 4.8g |
| Sugars | 5.1g | 2.0g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.1g | 0.0g |
| Sodium | 114mg | 45mg |
| Potassium | 651mg | 260mg |
| Vitamin A | 100mcg (13%)* | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin D | 1.2µg (12%)* | 0.5µg |
| Calcium | 300mg (37%)* | 120mg |
| Phosphorus | 250mg (25%)* | 100mg |
| Isoflavones | 11.5mg # | 4.6mg # |
