
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 808kJ | 323kJ |
| Energy (kcal) | 193Cal | 77Cal |
| Protein | 2.5g | 1.0g |
| Fat | 6.8g | 2.7g |
| Saturated Fat | 0.8g | 0.3g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 2.5g | 1.0g |
| Monounsaturated Fat | 3.5g | 1.4g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 30.0g | 11.8g |
| Sugars | 18.0g | 7.2g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 2.3g | 0.9g |
| Sodium | 90mg | 36mg |
| Potassium | 488mg | 194mg |
| Vitamin A | 100mcg (13%)* | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin D | 1.2mcg (12%)* | 0.5mcg |
| Calcium | 300mg (38%)* | 120mg |
| Phosphorus | 250mg (25%)* | 100mg |
