
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 324kJ | 635kJ |
| Energy (kcal) | 77Cal | 151Cal |
| Protein | 1.5g | 2.9g |
| Fat | 1.4g | 2.7g |
| Saturated Fat | 0.4g | 0.8g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 0.7g | 1.4g |
| Monounsaturated Fat | 0.4g | 0.8g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 14.4g | 28.2g |
| Sugars | 8.4g | 16.5g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.2g | 0.4g |
| Sodium | 26mg | 51mg |
| Potassium | 50mg | 98mg |
