
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 327kJ | 641kJ |
| Energy (kcal) | 78Cal | 153Cal |
| Protein | 1.8g | 3.5g |
| Fat | 1.6g | 3.1g |
| Saturated Fat | 0.6g | 1.2g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 0.6g | 1.2g |
| Monounsaturated Fat | 0.4g | 0.8g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 13.6g | 26.7g |
| Sugars | 8.8g | 17.3g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.7g | 1.4g |
| Sodium | 40mg | 78mg |
| Potassium | 103mg | 202mg |
