
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 610kJ | 244kJ |
| Energy (kcal) | 146Cal | 58Cal |
| Protein | 8.0g | 3.2g |
| Fat | 7.6g | 3.0g |
| Saturated Fat | 0.9g | 0.3g |
| Trans Fat | 0.1g | 0.0g |
| Polyunsaturated Fat | 3.6g | 1.5g |
| Monounsaturated Fat | 3.1g | 1.3g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 10.6g | 4.2g |
| Sugars | 4.8g | 1.9g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 1.8g | 0.7g |
| Sodium | 119mg | 47mg |
| Potassium | 1027mg | 411mg |
| Vitamin A | 100mcg | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Calcium | 300mg (37%)* | 120mg |
| Phosphorus | 250mg (25%)* | 100mg |
