
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 598kJ | 239kJ |
| Energy (kcal) | 143Cal | 57Cal |
| Protein | 2.5g | 1.0g |
| Fat | 7.7g | 3.1g |
| Saturated Fat | 1.0g | 0.4g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 3.4g | 1.4g |
| Monounsaturated Fat | 3.3g | 1.3g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 15.1g | 6.0g |
| Sugars | 5.1g | 2.0g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 1.6g | 0.6g |
| Sodium | 102mg | 41mg |
| Potassium | 593mg | 237mg |
| Vitamin A | 100mcg (13%)* | 40mcg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Calcium | 300mg (37%)* | 120mg |
| Phosphorus | 250mg (25%)* | 100mg |
