
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 357kJ | 143kJ |
| Energy (kcal) | 85Cal | 34Cal |
| Protein | 1.3g | 0.5g |
| Gluten | Not Detected | Not Detected |
| Fat | 3.2g | 1.3g |
| Saturated Fat | 0.3g | 0.1g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 0.9g | 0.4g |
| Monounsaturated Fat | 2.0g | 0.8g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 12.4g | 5.0g |
| Sugars | 12.1g | 4.8g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.6g | 0.2g |
| Sodium | 79mg | 32mg |
| Potassium | 41mg | 16mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin E | 1.5mg (15%)* | 0.6mg |
| Calcium | 300mg (37%)* | 120mg |
| Phosphorus | 185mg (19%)* | 74mg |
