
| Per Serve | Per 100mL | |
|---|---|---|
| Energy | 308kJ | 123kJ |
| Energy (kcal) | 74Cal | 29Cal |
| Protein | 1.4g | 0.6g |
| Gluten | Not Detected | Not Detected |
| Fat | 3.4g | 1.4g |
| Saturated Fat | 0.3g | 0.1g |
| Trans Fat | 0.0g | 0.0g |
| Polyunsaturated Fat | 1.0g | 0.4g |
| Monounsaturated Fat | 2.2g | 0.9g |
| Cholesterol | 0.0mg | 0.0mg |
| Carbohydrate | 9.0g | 3.6g |
| Sugars | 8.6g | 3.4g |
| Lactose | 0.0g | 0.0g |
| Galactose | 0.0g | 0.0g |
| Dietary Fibre | 0.7g | 0.3g |
| Sodium | 80mg | 32mg |
| Potassium | 48mg | 19mg |
| Riboflavin (Vitamin B2) | 0.43mg (25%)* | 0.17mg |
| Vitamin B12 | 1.0mcg (50%)* | 0.4mcg |
| Vitamin E | 1.5mg (15%)* | 0.6mg |
| Calcium | 300mg (37%)* | 120mg |
| Phosphorus | 186mg (19%)* | 74mg |
